商科类专业一直受到广大留学生的青睐,也是很多国家的热门留学专业,很多留学在选择专业时,会考虑到学校排名和专业排名的情况,市场营销专业是商科专业的重要分支专业,每年学此专业的人数也是非常多,那么2017年美国大学的市场营销专业排名情况是怎么样呢?跟着出国留学网小编来看看吧!欢迎阅读。
2017年美国大学研究生市场营销专业排名
排名 | 学校 | 学费 |
#1 | Northwestern University (Kellogg) | $64,059 per year (full-time) |
Evanston, IL | ||
#2 | University of Pennsylvania (Wharton) | $64,920 per year (full-time) |
Philadelphia, PA | ||
#3 | Harvard University | $61,225 per year (full-time) |
Boston, MA | ||
#4 | Stanford University | $64,050 per year (full-time) |
Stanford, CA | ||
#5 | Columbia University | $65,988 per year (full-time) |
New York, NY | ||
#6 | Duke University (Fuqua) | $60,600 per year (full-time) |
Durham, NC | ||
#6 | University of Michigan—Ann Arbor (Ross) | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) |
Ann Arbor, MI | ||
#8 | University of Chicago (Booth) | $63,980 per year (full-time) |
Chicago, IL | ||
#9 | University of California—Berkeley (Haas) | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) |
Berkeley, CA | ||
#10 | New York University (Stern) | $63,720 per year (full-time) |
New York, NY | ||
#11 | University of California—Los Angeles (Anderson) | $50,517 per year (in-state, full-time); $54,644 per year (out-of-state, full-time) |
Los Angeles, CA | ||
#11 | University of Texas—Austin (McCombs) | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) |
Austin, TX | ||
#13 | Loyola Marymount University | N/A |
Los Angeles, CA | ||
#13 | St. Joseph's University (Haub) | $974 per credit (full-time) |
Philadelphia, PA | ||
#15 | Indiana University (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) |
Bloomington, IN | ||
#16 | Fordham University (Gabelli) | $1,352 per credit (full-time) |
New York, NY | ||
#16 | University of North Carolina—Chapel Hill (Kenan-Flagler) | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) |
Chapel Hill, NC | ||
#18 | Michigan State University (Broad) | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) |
East Lansing, MI | ||
#19 | Fairfield University (Dolan) | N/A |
Fairfield, CT | ||
#19 | University of Virginia (Darden) | $55,518 per year (in-state, full-time); $57,836 per year (out-of-state, full-time) |
Charlottesville, VA | ||
#19 | University of Wisconsin—Madison | $14,476 per year (in-state, full-time); $29,293 per year (out-of-state, full-time) |
Madison, WI | ||
#22 | Loyola University New Orleans (Butt) | $1,005 per credit (full-time) |
New Orleans, LA | ||
#22 | Xavier University (Williams) | $799 per credit (full-time) |
Cincinnati, OH | ||
#24 | Cornell University (Johnson) | $59,500 per year (full-time) |
Ithaca, NY | ||
#25 | Massachusetts Institute of Technology (Sloan) | $65,446 per year (full-time) |
Cambridge, MA | ||
#25 | University of Southern California (Marshall) | $53,865 per year (full-time) |
Los Angeles, CA |
以上是2017年研究生留学美国大学市场营销专业排名的相关介绍,希望可以帮到您。
推荐阅读:
以上内容由出国留学网www.suckincock.com整理提供,希望对您有所帮助!