越来越多的学生在选择学校和专业方面,尽可能考虑到全方面因素,比如选择美国教育学专业的学生,通常情况下,他们会选择合适的分支专业就读,教育管理与监督学就是教育学中比较偏冷门的专业,那么2017年美国大学研究生教育管理与监督学专业排名怎么样呢?跟着出国留学网小编来看看吧!欢迎阅读。
2017年美国大学研究生教育管理与监督学专业排名
排名 | 学校 | 学费 |
#1 | Vanderbilt University (Peabody) | $1,818 per credit (full-time) |
Nashville, TN | ||
#2 | University of Wisconsin—Madison | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
Madison, WI | ||
#3 | University of Texas—Austin | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) |
Austin, TX | ||
#4Tie | Harvard University | $43,280 per year (full-time) |
Cambridge, MA | ||
#4Tie | Stanford University | $45,729 per year (full-time) |
Stanford, CA | ||
#6 | Teachers College, Columbia University | $1,454 per credit (full-time) |
New York, NY | ||
#7 | Michigan State University | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) |
East Lansing, MI | ||
#8 | University of Virginia (Curry) | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) |
Charlottesville, VA | ||
#9Tie | Pennsylvania State University—University Park | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) |
University Park, PA | ||
#9Tie | University of Washington | $16,536 per year (in-state, full-time); $29,742 per year (out-of-state, full-time) |
Seattle, WA | ||
#11 | Ohio State University | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
Columbus, OH | ||
#12 | University of Southern California (Rossier) | $1,666 per credit (full-time) |
Los Angeles, CA | ||
#13Tie | Indiana University—Bloomington | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) |
Bloomington, IN | ||
#13Tie | University of Michigan—Ann Arbor | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) |
Ann Arbor, MI | ||
#15 | University of Missouri | $350 per credit (in-state, full-time); $937per credit (out-of-state, full-time) |
Columbia, MO | ||
#16 | University of North Carolina—Chapel Hill | $9,143 per year (in-state, full-time); $26,354 per year (out-of-state, full-time) |
Chapel Hill, NC | ||
#17 | New York University (Steinhardt) | $36,912 per year (full-time) |
New York, NY | ||
#18Tie | University of Connecticut (Neag) | $12,834 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) |
Storrs, CT | ||
#18Tie | University of Illinois—Chicago | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) |
Chicago, IL | ||
#20Tie | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
Los Angeles, CA | ||
#20Tie | University of Denver (Morgridge) | $1,199 per credit (full-time) |
Denver, CO | ||
#20Tie | University of Georgia | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
Athens, GA |
以上是2017年美国留学研究生教育管理与监督学专业的排名情况,欢迎参考。
推荐阅读:
以上内容由出国留学网www.suckincock.com整理提供,希望对您有所帮助!